Trusthound vs Gingr: a fair comparison
How Trusthound and Gingr compare for daycares and boarding kennels: pricing, branded client app, payments, staff app and records. Sourced.
Gingr is facility software from Atlanta for boarding kennels, daycares, groomers and trainers, with a client app that takes on your branding.
As of October 20, 2026. Prices and features change, so check each provider's website for the latest.
Trusthound compared with Gingr
| What we compared | Trusthound | Gingr |
|---|---|---|
| Who it's for | Dog walkers, daycares, home boarders and boarding kennels | Boarding kennels, daycares, grooming salons, training and multi-location businessesSource (Gingr, (opens in a new tab)) |
| Published pricing | From $25 a month, plus applicable tax; Facility $129 for up to 15 staff | Play (daycare) $169/month or $142/month annually; Stay (boarding) $179/month with integrated payments ($209 without)Source (Gingr, (opens in a new tab)) |
| Free trial | 14 days, no card needed | Not stated; they offer a demoSource (Gingr, (opens in a new tab)) |
| Branded client app | On every plan | "Gingr for Pet Parents" takes on your branding, included with every planSource (Gingr, (opens in a new tab)) |
| Payments | Through your own Stripe account | Gingr Payments powered by Stripe, in a long list of countries including the UK and much of the EUSource (Gingr, (opens in a new tab)) |
| Fees on your clients' payments | None. You pay Stripe's standard rates directly to Stripe | Payments through Gingr Payments; the Stay plan is listed at $30 a month more without integrated paymentsSource (Gingr, (opens in a new tab)) |
| Staff mobile app | iPhone and Android, in every launch country | Staff app for photos and clock-in, available in the US and CanadaSource (Gingr, (opens in a new tab)) |
| Dog walking and GPS | Walks with GPS routes and collection planning | Not stated on their website |
| Vaccinations | Automatic reminders to owners, AI reads certificates, you confirm | Expiry tracking and an optional client email 30 days before expirySource (Gingr, (opens in a new tab)) |
| Data import | Free import, done by us | Free self-service import with their template, or a paid import for $350Source (Gingr, (opens in a new tab)) |
Checked October 20, 2026
Gingr may suit you better if…
- you run a large facility and want kennel occupancy grids and point of sale
- you have several locations
- you're in the US or Canada and want their staff app
Trusthound may suit you better if…
- you're a smaller facility, home boarder or dog walker
- you want a lower monthly price with every feature
- your team works from phones outside the US and Canada
Every product here is used by real dog businesses, and the right choice depends on yours. If anything about another company is out of date or wrong, email woof@trusthoundapp.com and we'll fix it quickly.
See if Trusthound suits your business
Try every feature free for 14 days. No card needed.
14 days free. No card needed.